Fall (Full Term - 15 weeks) 2026
Official - Last Updated on 10/13/2025
| Event | Date |
|---|---|
| First day to Apply for Graduation - Fall 2026 (Full Term) | Monday, 15 December 2025 |
| Class schedule viewable (Tentative) - Fall 2026 (Full Term) | Friday, 13 February 2026 |
| Web Registration Begins for Degree-seeking Students (see the Eagle Priority Registration page for precise dates) - Fall 2026 (Full Term) [1] | Monday, 09 March 2026 |
| Last Day to Apply for Graduation - Fall 2026 (Full Term) | Wednesday, 15 April 2026 |
| Last Day to Mail Payment - Fall 2026 (Full Term) | Friday, 07 August 2026 |
| Last Day to Register in Waitlist Mode - Fall 2026 (Full Term) | Sunday, 16 August 2026 |
| State Employee Registration Begins - Fall 2026 (Full Term) [2] | Monday, 17 August 2026 |
| Classes Begin - Fall 2026 (Full Term) | Monday, 17 August 2026 |
| Late Registration Begins (late fee assessment begins) - Fall 2026 (Full Term) | Monday, 17 August 2026 |
| Registration Begins for Senior Citizens (Audit mode only-no late fee) - Fall 2026 (Full Term) | Tuesday, 18 August 2026 |
| Term Waitlists Shut Down at 5 pm - Fall 2026 (Full Term) | Wednesday, 19 August 2026 |
| Deadline to Submit Fee Waivers (F.S. 1009.26) and Fee Exemptions (F.S. 1009.25) - Fall 2026 (Full Term) | Friday, 21 August 2026 |
| Last Day to Add/Drop (in-person & Gulfline) Ends at 5 pm - Fall 2026 (Full Term) | Friday, 21 August 2026 |
| Last Day to Submit Term Withdrawal for a 100% refund; Ends at 5 pm - Fall 2026 (Full Term) | Friday, 21 August 2026 |
| Payment Deadline at 5 pm; Late Fee Assessed after 5 pm - Fall 2026 (Full Term) | Friday, 21 August 2026 |
| Residency Reclassification for Tuition Deadline at 5 pm - Fall 2026 (Full Term) | Friday, 21 August 2026 |
| Late Registration & Change to Audit Ends at 5 pm - Fall 2026 (Full Term) | Friday, 21 August 2026 |
| Saturday Classes Begin - Fall 2026 (Full Term) | Saturday, 22 August 2026 |
| Cancellation for Non-Payment Begins - Fall 2026 (Full Term) | Monday, 24 August 2026 |
| Labor Day (no classes) - Fall 2026 (Full Term) | Monday, 07 September 2026 |
| Last Day to Receive a 25% tuition refund - MUST Withdraw from ALL CLASSES - Fall 2026 (Full Term) | Friday, 11 September 2026 |
| Reinstate after Cancelation for Non-Payment (Full Payment Required) ; Deadline at 5 pm - Fall 2026 (Full Term) | Wednesday, 23 September 2026 |
| Last Day to Submit Service Learning Hours (for graduating seniors) - Fall 2026 (Full Term) | Friday, 25 September 2026 |
| Last Day to Withdraw without Academic Penalty (if within the Withdrawal Limit Rule, see note) ; Deadline at 5 pm - Fall 2026 (Full Term) [3] | Friday, 23 October 2026 |
| Study Day (no classes) - Fall 2026 (Full Term) | Tuesday, 27 October 2026 |
| Veteran's Day (no classes) - Fall 2026 (Full Term) | Wednesday, 11 November 2026 |
| Graduating Student Survey Opens (Tentative) - Fall 2026 (Full Term) | Monday, 16 November 2026 |
| Last Day of Classes - Fall 2026 (Full Term) | Tuesday, 24 November 2026 |
| Thanksgiving Observed (no classes) - Fall 2026 (Full Term) | Wednesday, 25 November 2026 - Saturday, 28 November 2026 |
| Finals Begin - Fall 2026 (Full Term) | Monday, 30 November 2026 |
| Finals End - Fall 2026 (Full Term) | Friday, 04 December 2026 |
| Last Day of the Semester - Fall 2026 (Full Term) | Friday, 04 December 2026 |
| Degree Conferral - Fall 2026 (Full Term) | Friday, 04 December 2026 |
| Commencement - Fall 2026 (Full Term) | Saturday, 05 December 2026 |
| Grades Due from Faculty by Noon - Fall 2026 (Full Term) | Tuesday, 08 December 2026 |
| Graduating Student Survey Ends (Tentative) - Fall 2026 (Full Term) | Monday, 04 January 2027 |
2.State Tuition Waivers may be presented to the Office of the Registrar during this period without late registration fees.
3.For more details on the Withdrawal Limit Rule, go to /recordsandregistration/guidelines/.
Florida Gulf Coast University reserves the right to repeal, change, or modify any calendar information at any time without advance notice. View Academic Calendar Guidelines
Refer to FGCU Regulation 4.010 for FGCU's regulations regarding religious observances.